<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Ethics &#187; Art</title>
	<atom:link href="http://practicalethics.net/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalethics.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robert Hite: Imagined Histories</title>
		<link>http://practicalethics.net/blog/robert-hite-imagined-histories/</link>
		<comments>http://practicalethics.net/blog/robert-hite-imagined-histories/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:14:05 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=1691</guid>
		<description><![CDATA[For more on Rob&#8217;s wonderful work, see his section in the Muse Gallery (click the menu link above), or visit his website at roberthite.com.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://practicalethics.net/blog/blog/images/invite.jpg" alt="Invite" title="invite.jpg" border="0" width="417" height="600" /></p>
<p>For more on Rob&#8217;s wonderful work, see his section in the Muse Gallery (click the menu link above), or visit his website at <a href="http://www.roberthite.com/">roberthite.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/robert-hite-imagined-histories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes of Extraction</title>
		<link>http://practicalethics.net/blog/landscapes-of-extraction/</link>
		<comments>http://practicalethics.net/blog/landscapes-of-extraction/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:53:52 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=1677</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://practicalethics.net/blog/blog/images/landscapes-extraction.png" alt="Landscapes extraction" title="landscapes-extraction.png" border="0" width="439" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/landscapes-of-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstraction of Destruction</title>
		<link>http://practicalethics.net/blog/abstraction-of-destruction/</link>
		<comments>http://practicalethics.net/blog/abstraction-of-destruction/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:19:40 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=1456</guid>
		<description><![CDATA[Speak of the devil. Visit the reception and view the images if you can. Cheers, Bill]]></description>
			<content:encoded><![CDATA[<p>Speak of the devil. </p>
<p>Visit the reception and view the images if you can. </p>
<p>Cheers, Bill</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://practicalethics.net/blog/blog/images/abstraction-destruction.png" alt="abstraction-destruction.png" title="abstraction-destruction.png" border="0" width="418" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/abstraction-of-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty and Destruction</title>
		<link>http://practicalethics.net/blog/beauty-and-destruction/</link>
		<comments>http://practicalethics.net/blog/beauty-and-destruction/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:25:31 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=1451</guid>
		<description><![CDATA[There was a time when the only place you could find J. Henry Fair&#8217;s Industrial Scars was in the Muse Gallery of Practical Ethics. That began to change several years ago, however, with small showings around the Hudson Valley, then &#8230; <a href="http://practicalethics.net/blog/beauty-and-destruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://practicalethics.net/blog/blog/images/smithsonian.png" alt="smithsonian.png" title="smithsonian.png" border="0" width="500" height="325" /><br />
</p>
<p>There was a time when the only place you could find J. Henry Fair&#8217;s Industrial Scars was in the <a href="http://www.practicalethics.net/gallery/main.php">Muse Gallery</a> of Practical Ethics. </p>
<p>That began to change several years ago, however, with small showings around the Hudson Valley, then a landscape exhibit at <a href="http://practicalethics.net/blog/henry-fair-at-massmoca/">MassMOCA</a>, and now features in <em>Museum</em>, <em>Smithsonian Magazine</em>, and <a href="http://articles.cnn.com/2007-10-19/world/industrial.scars_1_frames-exhibition-sugar-maple?_s=PM:WORLD">CNN</a>. </p>
<p>Mr. Fair&#8217;s website now has its own gallery of <a href="http://www.jhenryfair.com/aerial/">Industrial Scars</a>, and a book, <a href="http://www.amazon.com/Day-After-Tomorrow-Images-Crisis/dp/1576875601/ref=ntt_at_ep_dpt_1"> The Day After Tomorrow: Images of Our Earth in Crisis</a>, coming out 2011. </p>
<p>Henry is an old friend, and I&#8217;ve always loved his photography, environmental and otherwise. So congratulations Henry! Well deserved. </p>
<p>Cheers, Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/beauty-and-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mocha Dick</title>
		<link>http://practicalethics.net/blog/mocha-dick/</link>
		<comments>http://practicalethics.net/blog/mocha-dick/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:18:03 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=732</guid>
		<description><![CDATA[Williams College Museum of Art (WCMA) is an amazing institution. Holding a wonderful collection of its own, the museum curates temporary exhibitions that are by turns breathtakingly beautiful and profoundly thought-provoking. It also offers an incomparable educational resources to Williams &#8230; <a href="http://practicalethics.net/blog/mocha-dick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://practicalethics.net/blog/blog/images/Mocha_Dick_2_sm.jpg" border="0" alt="Mocha_Dick_2_sm.jpg" hspace="10" width="209" height="240" align="right" />Williams College Museum of Art (WCMA) is an amazing institution. Holding a wonderful collection of its own, the museum curates temporary exhibitions that are by turns breathtakingly beautiful and profoundly thought-provoking. It also offers an incomparable educational resources to Williams College students and the wider community.</p>
<p>One of WCMA&#8217;s more beautiful and though provoking installations is <a href="http://www.wcma.org./exhibitions/10/10_Mocha_Dick.shtml"><em>Mocha Dick</em></a>, a sculpture by Tristin Lowe. Here is how the museum describes it.</p>
<blockquote><p>Over fifty feet long and ten feet high, artist Tristin Lowe&#8217;s sculpture of a white sperm whale sprawls across the museum&#8217;s largest gallery. <em>Mocha Dick</em> is a life-sized rendition of the infamous leviathan that once harassed ships near Mocha Island in the South Pacific Ocean.</p></blockquote>
<p>The exhibition is open 13 March &#8211; 08 August 2010.  I&#8217;ll be sharing comments on &#8216;Life Boat Ethics&#8217; during an interdisciplinary gallery panel, The Whiteness of the Whale, to be held on Thursday 08 April 2010. Please come join us for this event. Admission is free.</p>
<p>For more information on the WCMA, visit <a href="http://www.wcma.org">www.wcma.org</a>.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/mocha-dick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Inventory TV, Episode 3: Angelo &amp; Simon (by Lisa Brown)</title>
		<link>http://practicalethics.net/blog/animal-inventory-tv-episode-3-angelo-simon/</link>
		<comments>http://practicalethics.net/blog/animal-inventory-tv-episode-3-angelo-simon/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:20:04 +0000</pubDate>
		<dc:creator>Lisa Brown</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=485</guid>
		<description><![CDATA[Please view the latest episode of Animal Inventory TV by clicking here. When Angelo realized he was about to become homeless, he was determined not to let his cat Simon suffer the same fate. Angelo was heartbroken to imagine being &#8230; <a href="http://practicalethics.net/blog/animal-inventory-tv-episode-3-angelo-simon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="center;"><a href="http://www.youtube.com/watch?v=kK9jzXUGjNA">Please view the latest episode of Animal Inventory TV by clicking here.</a></p>
<p>When Angelo realized he was about to become homeless, he was determined not to let his cat Simon suffer the same fate. Angelo was heartbroken to imagine being separated from his best friend, but in an unexpected turn of events, and with the help of the Boston-based organization <a href="http://mspca.convio.net/site/PageServer?pagename=advo_Phinney_Friends">Phinney’s Friends</a>, Angelo has worked out an unusual arrangement — one that enables him to focus on his own needs, while ensuring the very best care for his cat.</p>
<p>To find out more about Phinney’s Friends, or to make a donation, email Carmine Dicenso at: cdicenso@mspca.org</p>
<p>For additional episodes and more information, visit the <a href="http://www.animalinventory.tv">Animal Inventory TV website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/animal-inventory-tv-episode-3-angelo-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Inventory TV, Episodes 1 and 2 (by Lisa Brown)</title>
		<link>http://practicalethics.net/blog/animal-inventory-tv-episodes-1-and-2-by-lisa-brown/</link>
		<comments>http://practicalethics.net/blog/animal-inventory-tv-episodes-1-and-2-by-lisa-brown/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:03:44 +0000</pubDate>
		<dc:creator>Lisa Brown</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=445</guid>
		<description><![CDATA[Animal Inventory TV is a new video web show (in association with my blog, Animal Inventory) that profiles profound relationships between humans and other animals. Each episode profiles an animal and his or her person, and tells the story of &#8230; <a href="http://practicalethics.net/blog/animal-inventory-tv-episodes-1-and-2-by-lisa-brown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.animalinventory.tv"><em>Animal Inventory TV</em> </a>is a new video web show (in association with my blog, <a href="http://www.animalinventory.net">Animal Inventory</a>) that profiles profound relationships between humans and other animals. Each episode profiles an animal and his or her person, and tells the story of a friendship that is both astonishingly unique, and utterly universal.</p>
<p>Click on the links below to watch the first two episodes.</p>
<h3><a href="http://www.youtube.com/watch?v=i72SywHmAxw">Episode 1: May &amp; Nebraska</a></h3>
<p>In 2006, May woke up one morning to find that her dog Nebraska couldn&#8217;t move his back legs. Two years later, Nebraska is still paralyzed from the waist down, and May has turned her life upside down to accommodate her best friend&#8217;s special needs.</p>
<h3><a href="http://www.youtube.com/watch?v=4xF1tk7TYzM">Episode 2: Christine &amp; Kelsey and Zoe</a></h3>
<p>In 1992, Christine was struck by two above-ground trains while walking her dog Kelsey in Boston. At the last possible moment, Kelsey pulled Christine out of the direct path of the oncoming trains. Christine was badly injured, but Kelsey&#8217;s heroic action likely saved her life. During her lengthy recovery process, Christine decided to devote her life to the welfare of dogs, and co-founded the organization Grey2k. Now, with the help of her greyhound Zoe, Christine is campaigning to end greyhound racing in the state of Massachusetts</p>
<p>Check back in mid-December for episode 3, <strong>Angelo &amp; Simon</strong>: When Angelo realized he was about to become homeless, he was determined not to let his cat Simon suffer the same fate. With the help of the Boston-based organization Phinney&#8217;s Friends, Angelo is able to focus on his own needs, while knowing that Simon is in good hands&#8230;</p>
<p>Episodes are available on Animal Inventory TV&#8217;s <a href="http://www.youtube.com/user/AnimalInventory">Youtube channel</a> and the show&#8217;s website. For more information about the show and upcoming episodes, visit <a href="http://www.animalinventory.tv">Animal Inventory TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/animal-inventory-tv-episodes-1-and-2-by-lisa-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Fair at MassMoca</title>
		<link>http://practicalethics.net/blog/henry-fair-at-massmoca/</link>
		<comments>http://practicalethics.net/blog/henry-fair-at-massmoca/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 15:55:47 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/henry-fair-at-massmoca/</guid>
		<description><![CDATA[Henry Fair&#8217;s photographs of degraded yet beautiful landscapes are on view at MassMoca. Fair&#8217;s New Horizons in Landscape is part of the Badlands exhibit curated by Denise Markonish. Visit www.massmoca.org for more information. You can view more of Henry&#8217;s work &#8230; <a href="http://practicalethics.net/blog/henry-fair-at-massmoca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Henry Fair&#8217;s photographs of degraded yet beautiful landscapes are on view at MassMoca. Fair&#8217;s <em>New Horizons in Landscape</em> is part of the <em>Badlands</em> exhibit curated by Denise Markonish. Visit <a href="http://www.massmoca.org">www.massmoca.org</a> for more information. </p>
<p>You can view more of Henry&#8217;s work at <a href="http://www.practicalethics.net/gallery/main.php">Muse</a> (the Practical Ethics gallery). </p>
<div style="text-align:center;"><img src="http://practicalethics.net/blog//images/fair-massmoca.jpg" alt="fair-massmoca.jpg" border="0" width="500" height="386" /></div>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/henry-fair-at-massmoca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony between Humans and Animals Created via Photoshop (by Lisa Brown)</title>
		<link>http://practicalethics.net/blog/harmony-between-humans-and-animals-created-via-photoshop-by-lisa-brown/</link>
		<comments>http://practicalethics.net/blog/harmony-between-humans-and-animals-created-via-photoshop-by-lisa-brown/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:39:48 +0000</pubDate>
		<dc:creator>Lisa Brown</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=342</guid>
		<description><![CDATA[A scandal has arisen in China in which one of the winners of CCTV&#8217;s Top 10 News Photos of the Year (2007) has recently admitted to photo-shopping his picture. The artist, Liu Weiqiang, is a well-established and respected photographer who &#8230; <a href="http://practicalethics.net/blog/harmony-between-humans-and-animals-created-via-photoshop-by-lisa-brown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalinventory.wordpress.com/files/2008/02/photoawardwinner2.jpg" alt="photoawardwinner2.jpg" align="right" height="230" width="311" />A scandal has arisen in China in which one of the winners of CCTV&#8217;s Top 10 News Photos of the Year (2007) has recently admitted to photo-shopping his picture. The artist, Liu Weiqiang, is a well-established and respected photographer who (before this incident) was the assistant director of photography at the <em>Daqing Evening News</em>.</p>
<p>Weiqiang&#8217;s winning photo is of the newly constructed Qinghai-Tibet Railway, a structure that has been marred in controversy over its potential impact on the migration patterns of the Tibetan antelope. In the artist&#8217;s photo (above), a pack of antelope is shown ambling beneath the behemoth structure, apparently unaware or unafraid of the train passing above.</p>
<p>The photo came under intense scrutiny when numerous bloggers noticed inconsistencies in the image. The photographer, who originally claimed to camp out for 8 days waiting for the perfect shot, has now admitted that he photo-shopped two separate photos to create the award-winning image. At first he defended the image claiming that it was not intended as a news photo. It was originally used as the poster image for the Kekexili nature preservation area with the intent, he claimed, of helping the antelope. Since the uproar, however, Weiqiang admitted his wrongdoing and resigned from his post at the <em>Daqing Evening News</em>.</p>
<p>The artist&#8217;s reasoning for falsifying the image remains unclear. However, protests and concern over the train&#8217;s impact on the environment perhaps created a need for propaganda material to dispel public outcry. At the very least, it can be said that the doctored image was born out of a divisive situation between environmentalists and urban expansionists. There was a need to prove, in some capacity, that human encroachment on this territory does not impact the existing flora and fauna. Before the photo was revealed as a fake, it certainly made an impression on the public. As Weiqiang said on the evening he accepted his award, &#8220;I want to be able to capture the harmony among the Tibetan antelopes, the train, men and nature on July 1, 2006. I want to express through this photograph that the earth belongs to everybody. Everybody wants to see harmony among men and animals.&#8221; Now, however, it is hard to say how this incident will influence debates over the harmony between the Qinghai-Tibet Railway and the Tibetan antelope.</p>
<p>Meanwhile, Weiqiang&#8217;s photo has been stripped of its winning title, and the impact of the structure on the antelope population remains unclear.</p>
<p><em>Sources and further reading:</em></p>
<p><a href="http://news.yahoo.com/s/nm/20080218/lf_nm_life/china_photo_tibet_dc">Chinese Editor Resigns over Fake Tibet Photo</a> (Yahoo)</p>
<p><a href="http://www.chinaeconomicreview.com/quirkies/">Photoshop Helps Photographer Win Award</a> (China Economic Review)</p>
<p><a href="http://shanghaiist.com/2008/02/20/this_is_a_golde_1.php">Interview Transcripts with Weiqiang </a>(Shanghaiist)</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/harmony-between-humans-and-animals-created-via-photoshop-by-lisa-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The photography of Steve Bloom (by Lisa Brown)</title>
		<link>http://practicalethics.net/blog/the-photography-of-steve-bloom-by-lisa-brown/</link>
		<comments>http://practicalethics.net/blog/the-photography-of-steve-bloom-by-lisa-brown/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:52:43 +0000</pubDate>
		<dc:creator>Lisa Brown</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=317</guid>
		<description><![CDATA[Untamed, the new coffee table book by Steve Bloom, is a photographic menagerie of five continents-worth of animals. Bloom spent ten years traveling throughout the world to amass a collection of photos that are as beautiful as they are insightful. &#8230; <a href="http://practicalethics.net/blog/the-photography-of-steve-bloom-by-lisa-brown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalinventory.wordpress.com/files/2008/02/untamed_lge2.jpg" alt="Untamedcover" align="right" height="247" width="197" /></p>
<p><a href="http://www.amazon.com/Untamed-Steve-Bloom/dp/081095611X/ref=pd_bbs_1?ie=UTF8&amp;s=books&amp;qid=1203472461&amp;sr=8-1" title="Untamed"><em>Untamed</em></a>, the new coffee table book by Steve Bloom, is a photographic menagerie of five continents-worth of animals. Bloom spent ten years traveling throughout the world to amass a collection of photos that are as beautiful as they are insightful.</p>
<p>Often animal imagery suffers from being unilateral in its meaning &#8212; that is, the animal is conceptually flattened to depict a less-than-dynamic being. But the wonderful thing about Bloom&#8217;s work is how he seamlessly traverses a range of ideas in his vast portfolio. Each photo tells a story about an animal and it also reveals the complicated and diverse ways that Bloom sees animals.</p>
<p>In some pictures, the animals fill the frame with such abundance that they seem to become the landscape itself. They are not complacent residents of a habitat; instead, they ARE the habitat:</p>
<p><img src="http://animalinventory.wordpress.com/files/2008/02/wildebeests.jpg" alt="Wildebeests" /></p>
<p>In other photos, Bloom reveals the interlocking relationship between animals and landscape, and the elemental essence of a single species. In these photos the animals are integrated but unique from their habitat. They are OF the landscape:</p>
<p><img src="http://animalinventory.wordpress.com/files/2008/02/cheetah.jpg" alt="Cheetah" /></p>
<p>In still other photos, Bloom manages to create portraiture that captures the unique individuality of his subjects. He shoots with a sensitivity and tenderness that is common in pet portraiture, but extraordinarily rare in wildlife photography:</p>
<p><img src="http://animalinventory.wordpress.com/files/2008/02/tiger.jpg" alt="Tiger" /></p>
<p>Bloom is at his best when he marries these three perspectives. In those unique moments he is able to communicate the vastness of landscape, the elemental essence of species and the uniqueness of individuality &#8212; all in a single photo. I imagine that achieving the integration of these concepts in a single photo is something a photographer waits a lifetime for:</p>
<p><img src="http://animalinventory.wordpress.com/files/2008/02/chimp.jpg" alt="Chimp" height="363" width="485" /></p>
<p>As Bloom himself explains, &#8220;There remains the ongoing challenge to portray life in all its manifestations, and create images that reveal the very essence of what it is to be a living being.&#8221; Check out Bloom&#8217;s amazing work at his website, <a href="http://www.stevebloom.com" title="stevebloom">www.stevebloom.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/the-photography-of-steve-bloom-by-lisa-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allison Argo&#8217;s Tale of Two Species (by Lisa Brown)</title>
		<link>http://practicalethics.net/blog/lisa-brown-allison-argos-tale-of-two-species/</link>
		<comments>http://practicalethics.net/blog/lisa-brown-allison-argos-tale-of-two-species/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 14:47:22 +0000</pubDate>
		<dc:creator>Lisa Brown</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=309</guid>
		<description><![CDATA[A couple of months ago I had the pleasure of sitting in on an editing session for the upcoming film, Crash: A Tale of Two Species. Filmmaker Allison Argo weaves an incredible story about shorebirds and horseshoe crabs that is &#8230; <a href="http://practicalethics.net/blog/lisa-brown-allison-argos-tale-of-two-species/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://practicalethics.net/blog//images/crash-tale-of-two-species-nocreds.jpg" alt="Crash" align="right" border="0" height="200" width="300" />A c<a href="http://practicalethics.net/blog//images/crash-tale-of-two-species-nocreds.jpg" title="Crash"><img src="http://practicalethics.net/blog//images/crash-tale-of-two-species-nocreds.thumbnail.jpg" alt="Crash" align="right" border="0" height="1" width="1" /></a>ouple of months ago I had the pleasure of sitting in on an editing session for the upcoming film, <em>Crash: A Tale of Two Species</em>. Filmmaker Allison Argo weaves an incredible story about shorebirds and horseshoe crabs that is utterly compelling. As she and I discussed, she initially thought one of the challenges of the film would be in the difficulty of generating a relationship between the human audience and the horseshoe crabs. The crabs are as distinct from humans as a species can get. With their hard shell and hidden face, there is very little for viewers to visually relate to. But, as I can attest, she accomplishes this feat with subtlety and grace. By the end of the film I felt a connection with the crabs that I really hadn&#8217;t thought possible. It is in instances like these that I am reminded how wonderful the tool of anthropomorphism can be; how it can enable a human to genuinely step inside the shoes of such a unique creature.</p>
<p>Please set your DVR and watch this incredible testament to the integrated, interspecies, intertwined relationships between red knot shore birds, horseshoe crabs, and humans.</p>
<p><strong>Sunday at 8pm on PBS.</strong> Check your local listings <a href="http://www.pbs.org/wnet/nature/crash/index.html">(or click here)</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/lisa-brown-allison-argos-tale-of-two-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Animal Art of Robert Hite</title>
		<link>http://practicalethics.net/blog/animal-art-robert-hite/</link>
		<comments>http://practicalethics.net/blog/animal-art-robert-hite/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 17:53:50 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=295</guid>
		<description><![CDATA[I have updated the Practical Ethics Gallery with fresh images from the work of Rob Hite. Here is an extract from the gallery text. Please stop in and see his wonderful work by clicking here. cheers, Bill ~~~ Rob&#8217;s early &#8230; <a href="http://practicalethics.net/blog/animal-art-robert-hite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://practicalethics.net/blog//images/wave.jpg"><img src="http://practicalethics.net/blog//images/00000117e067bdb000c000a80001006525376be5-tn.png" style="border-width: 0px; margin: 0px 0px 10px 10px; display: inline; float: right; width: 250px; height: 167px" border="0" height="167" width="250" /></a></p>
<p>I have updated the Practical Ethics Gallery with fresh images from the work of Rob Hite. Here is an extract from the gallery text. Please stop in and see his wonderful work by clicking <a href="http://www.practicalethics.net/gallery/main.php" target="_blank">here</a>.</p>
<p>cheers, Bill</p>
<p>~~~</p>
<p>Rob&#8217;s early work routinely depicts people and animals through painting. The people are physically invisible in our field of view but are nonetheless manifest through their constructions. And the constructions are almost always juxtaposed and integrated into a landscape of animals and wildish nature. In my previous introduction to Rob&#8217;s gallery, I described this as a theme of &#8216;dwelling in mixed communities&#8217;. For Rob, dwelling is about people and animals living in natural and cultural landscapes. His art prefigures a vibrant vision of a mixed community of beings who are human and non-human, wild and domestic.</p>
<p>I think much of his latter work manifests this same vision, if in a different way. Take for example the sculpture and photography project, &#8216;Imagined Histories&#8217;. Here Rob creates sculptures of dwellings with a mythical sensibility, installs them in the landscape of the Hudson River Valley, and photographs the result. Displays of both the sculptures and photos are then shown in galleries around the Northeast. It is a beautiful body of art, some of which is shown here.</p>
<p>These sculptures and photographs are not adequately interpreted in terms of landscape art or sustainability alone. Rather Rob visually resituates human endeavours as part of a more than human world. He depicts humans as the animals we are, embedded in all we do in the natural world, dwelling amongst and with other creatures. He implies this through the scale of the sculptures, and the wildish looking locales in which they are photographed. His whimsical, mythological forms allow us to step back from current architecture and landscape development. To remember bedtime stories and ethnographic traditions of animal-friendly cultures, real or imagined. To envision other possibilities for living on earth.</p>
<p>Rob scales us down to size, visually, aesthetically and morally. He envisions a more humble humanity. And in so doing, he reveals an aesthetic and ethical landscape where we might live in a truly mixed community of people, animals and nature.</p>
<p>Image: Robert Hite. Bird Trap. 2006. Wood construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalethics.net/blog/animal-art-robert-hite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Looking?</title>
		<link>http://practicalethics.net/blog/whos-looking/</link>
		<comments>http://practicalethics.net/blog/whos-looking/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 23:00:32 +0000</pubDate>
		<dc:creator>William Lynn</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://practicalethics.net/blog/?p=244</guid>
		<description><![CDATA[Who&#8217;s Looking? A collaborative, multi-disciplinary investigation of human relations to chimpanzees. The exhibition is open to the public from 1200 to Saturday, November 3rd through Sunday, December 2nd, 2007 Ezra and Cecile Zilkha Gallery (South Gallery) Center for the Arts &#8230; <a href="http://practicalethics.net/blog/whos-looking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://practicalethics.net/blog//images/whos-looking.jpg" rel="lightbox" title="whos-looking.jpg"><img src="http://practicalethics.net/blog//images/whos-looking-tn.jpg" style="display: inline; float: right; width: 141px; margin-right: 10px; height: 200px" title="whos-looking.jpg" alt="whos-looking.jpg" id="urn:zoundry:jid:whos-looking.jpg" border="0" height="200" width="141" /></a>Who&#8217;s Looking?</em></p>
<p>A collaborative, multi-disciplinary investigation of human relations to chimpanzees.</p>
